Gesprekstarieven per minuut per 18 april 2011
De gesprekskosten worden per seconde berekend.
Kies de beginletter van het land of klik hier om terug te keren naar het overzicht tarieven
| Excl. BTW | Incl. BTW |
|||
| Bahama eilanden | € 0,1500 | € 0,1785 | ||
| Bahama eilanden | Mobiel | € 0,3000 | € 0,3570 | |
| Bahrein | € 0,1000 | € 0,1190 | ||
| Bahrein | Mobiel | € 0,2500 | € 0,2975 | |
| Bangladesh | € 0,1000 | € 0,1190 | ||
| Bangladesh | Mobiel | € 0,2500 | € 0,2975 | |
| Barbados | € 0,1500 | € 0,1785 | ||
| Barbados | Mobiel | € 0,3000 | € 0,3570 | |
| België | € 0,0300 | € 0,0357 | ||
| België | Mobiel | € 0,2000 | € 0,2380 | |
| België | Niet Geografisch | € 0,0500 | € 0,0595 | |
| Belize | € 0,3500 | € 0,4165 | ||
| Belize | Mobiel | € 0,3000 | € 0,3570 | |
| Benin | € 0,3000 | € 0,3570 | ||
| Benin | Mobiel | € 0,3000 | € 0,3570 | |
| Bermuda | € 0,1000 | € 0,1190 | ||
| Bermuda | Mobiel | € 0,2500 | € 0,2975 | |
| Bhutan | € 0,1500 | € 0,1785 | ||
| Bhutan | Mobiel | € 0,2500 | € 0,2975 | |
| Bolivia | € 0,2000 | € 0,2380 | ||
| Bolivia | Mobiel | € 0,2500 | € 0,2975 | |
| Bosnië-Herzegowina | € 0,1500 | € 0,1785 | ||
| Bosnië-Herzegowina | Mobiel | € 0,4000 | € 0,4760 | |
| Botswana | € 0,1500 | € 0,1785 | ||
| Botswana | Mobiel | € 0,3000 | € 0,3570 | |
| Brazilië | € 0,0500 | € 0,0595 | ||
| Brazilië | Mobiel | € 0,3000 | € 0,3570 | |
| Britse Maagdeneilanden | € 0,1500 | € 0,1785 | ||
| Britse Maagdeneilanden | Mobiel | € 0,3000 | € 0,3570 | |
| Brunei | € 0,0500 | € 0,0595 | ||
| Brunei | Mobiel | € 0,2500 | € 0,2975 | |
| Bulgarije | € 0,1000 | € 0,1190 | ||
| Bulgarije | Mobiel | € 0,5000 | € 0,5950 | |
| Bulgarije | Speciale diensten | € 0,8500 | € 1,0115 | |
| Burkina Faso | € 0,5000 | € 0,5950 | ||
| Burkina Faso | Mobiel | € 0,3500 | € 0,4165 | |
| Burundi | € 0,1500 | € 0,1785 | ||
| Burundi | Mobiel | € 0,2500 | € 0,2975 | |
Voip4all: connecting your business




