Gesprekstarieven per minuut per 18 april 2011
De gesprekskosten worden per seconde berekend.
Kies de beginletter van het land of klik hier om terug te keren naar het overzicht tarieven
| Excl. BTW | Incl. BTW | |||
| Zambia | € 0,1000 | € 0,1190 | ||
| Zambia | Mobiel | € 0,2500 | € 0,2975 | |
| Zimbabwe | € 0,1500 | € 0,1785 | ||
| Zimbabwe | Mobiel | € 0,5500 | € 0,6545 | |
| Zuid-Afrika | € 0,0500 | € 0,0595 | ||
| Zuid-Afrika | Mobiel | € 0,2500 | € 0,2975 | |
| Zuid-Afrika | NGN | € 0,4500 | € 0,5355 | |
| Zuid-Korea | € 0,0500 | € 0,0595 | ||
| Zuid-Korea | Mobiel | € 0,2500 | € 0,2975 | |
| Zweden | € 0,0300 | € 0,0357 | ||
| Zweden | Mobiel | € 0,2000 | € 0,2380 | |
| Zweden | Pieper | € 0,0500 | € 0,0595 | |
| Zwitserland | € 0,0300 | € 0,0357 | ||
| Zwitserland | Mobiel | € 0,2000 | € 0,2380 | |
| Zwitserland | Mobiel Overig | € 0,5000 | € 0,5950 | |
| Zwitserland | Mobiel Pieper | € 0,8500 | € 1,0115 | |
Voip4all: connecting your business




